|
|
Line 1: |
Line 1: |
| | | |
− |
| |
− | ==About the product==
| |
− | ===Introduce===
| |
− | This kit is designed for MicroPython learning with raspberry pi PICO. The kit includes the main board and some modules of the Mabee series ( Servo, Slide potentiometer, DHT11 sensor, Relay, MPU6050, ESP8266, Ultrasonic Ranging). The mainboard base on the Pico and LCD display, features three buttons, three LEDs and a buzzer. It also provides six interfaces to connect the peripheral modules. <br>
| |
− |
| |
− | '''Model: [https://www.makerfabs.com/raspberry-pi-pico-primer-kit.html Pico Primer kit]'''<br>
| |
− | [[File:Pico Primer kit 101.jpg|500px]]<br>
| |
− |
| |
− | ===Features===
| |
− | *Raspberry Pi Pico: RP2040 microcontroller chip
| |
− | *1.44inch TFT LCD, with ST7735 driver
| |
− | *3* button input
| |
− | *3*LED output
| |
− | *1*Active buzzer
| |
− | *6*interface expansion (UART/GPIO/I2C/ADC)
| |
− | *7*Mabee series module
| |
− | *Power by Micro USB
| |
− |
| |
− | ===Diagram and interface===
| |
− | [[File:Pico Primer kit 102.jpg|700px]]<br>
| |
− | [[File:Pico Primer kit 103.png|700px]]<br>
| |
− |
| |
− | {| cellspacing="0" cellpadding="5" border="1"
| |
− | |-
| |
− | | align="center" width="150" | '''Interface'''
| |
− | | align="center" width="50" | '''1'''
| |
− | | align="center" width="50" | '''2'''
| |
− | | align="center" width="50" | '''3'''
| |
− | | align="center" width="50" | '''4'''
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | CN1
| |
− | | align="center" | RXD0
| |
− | | align="center" | TXD0
| |
− | | align="center" | VCC
| |
− | | align="center" | GND
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | CN2
| |
− | | align="center" | SCL1
| |
− | | align="center" | SDA1
| |
− | | align="center" | VCC
| |
− | | align="center" | GND
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | CN3
| |
− | | align="center" | SCL0
| |
− | | align="center" | SDA0
| |
− | | align="center" | VCC
| |
− | | align="center" | GND
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | CN4
| |
− | | align="center" | ADC2
| |
− | | align="center" | ADC1
| |
− | | align="center" | VCC
| |
− | | align="center" | GND
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | CN5
| |
− | | align="center" | ADC0
| |
− | | align="center" | GP21
| |
− | | align="center" | VCC
| |
− | | align="center" | GND
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | CN6
| |
− | | align="center" | GP16
| |
− | | align="center" | GP17
| |
− | | align="center" | VCC
| |
− | | align="center" | GND
| |
− | |}
| |
− |
| |
− | {| cellspacing="0" cellpadding="5" border="1"
| |
− | |-
| |
− | | align="center" width="150" | '''BUTTON'''
| |
− | | align="center" width="100" | '''GPIO'''
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | K1
| |
− | | align="center" | GP2
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | K2
| |
− | | align="center" | GP3
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | K3
| |
− | | align="center" | GP22
| |
− | |}
| |
− |
| |
− | {| cellspacing="0" cellpadding="5" border="1"
| |
− | |-
| |
− | | align="center" width="150" | '''LED'''
| |
− | | align="center" width="100" | '''GPIO'''
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | LED1
| |
− | | align="center" | GP18
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | LED2
| |
− | | align="center" | GP19
| |
− | |- style="font-size: 90%"
| |
− | | align="center" | LED3
| |
− | | align="center" | GP20
| |
− | |}
| |
− |
| |
− | {| cellspacing="0" cellpadding="5" border="1"
| |
− | |-
| |
− | | align="center" width="150" | '''Active buzzer'''
| |
− | | align="center" width="100" | '''GP4'''
| |
− | |- style="font-size: 90%"
| |
− | |}
| |
− |
| |
− | ==Preparation==
| |
− | *'''Install Thonny IDE. Open Thonny IDE, go to Tools->Options->Interpreter, select "MicroPython".'''<br>
| |
− | :[[File:Pico Primer kit 104.jpg|500px]]
| |
− | *'''Connect Pico to PC. Click "stop" to connect the Pico.'''<br>
| |
− | :[[File:Pico Primer kit 105.jpg|500px]]
| |
− | *'''Obtain the all demo code from the [https://github.com/Makerfabs/Pico_Primer_Kit Github].'''<br>
| |
− | *'''Upload all code to Pico.'''<br>
| |
− | :[[File:Pico Primer kit 106.jpg|500px]]
| |
− |
| |
− | ==Button and LED==
| |
− | *Open the code "Project-1-display_led_button.py" in Thonny.<br>
| |
− | :[[File:Pico Primer kit 107.jpg|500px]]
| |
− | *Click button "RUN" to run this script.
| |
− | :[[File:Pico Primer kit 108.jpg|500px]]
| |
− | *Press the K1 button to control the LED1 turning on/off.
| |
− | *Press the K2 button to control the LED2 turning on/off.
| |
− | *Press the K3 button to control the LED3 turning on/off.
| |
− | :[[File:Pico Primer kit 109.gif]]
| |
− |
| |
− | ==MPU6050 Demo==
| |
− | *Click "stop" to restart the backend.<br>
| |
− | *Connect the Mabee_IMU MPU6050 module to the CN3 port.
| |
− | *Open the code "Project-2-leveling.py" in Thonny.<br>
| |
− | *Click button "RUN" to run this script.
| |
− | *Rotate the MPU6050 module at will, and the circle displayed on the screen will change position.<br>
| |
− | :[[File:Pico Primer kit 110.gif]]
| |
− |
| |
− | ==ADC Value==
| |
− | *Click "stop" to restart the backend.<br>
| |
− | *Connect the Mabee_Slide potentiometer module to the CN5 port.
| |
− | *Open the code "Project-3-adc_display.py" in Thonny.<br>
| |
− | *Click button "RUN" to run this script.
| |
− | *Slide the paddle of the potentiometer, and the voltage value displayed on the screen will change.<br>
| |
− | :[[File:Pico Primer kit 111.gif]]
| |
− |
| |
− | ==Get Weather via WiFi==
| |
− | *Click "stop" to restart the backend.<br>
| |
− | *Connect the Mabee_Serial WiFi module to the CN1 port.
| |
− | *Open the code "Project-4-weather_8266.py" in Thonny.<br>
| |
− | *Click button "RUN" to run this script.
| |
− | *Wait a minute and the Beijing weather will be displayed on the LCD.<br>
| |
− | :[[File:Pico Primer kit 112.jpg|500px]]
| |
− |
| |
− | ==DHT11 Demo==
| |
− | *Click "stop" to restart the backend.<br>
| |
− | *Connect the Mabee_DHT11 sensor module to the CN6 port.
| |
− | *Open the code "Project-5-temperature.py" in Thonny.<br>
| |
− | *Click button "RUN" to run this script.
| |
− | *The temperature and humidity measured will be displayed on the LCD.<br>
| |
− | :[[File:Pico Primer kit 113.jpg|500px]]
| |
− |
| |
− | ==Ultrasonic Ranging==
| |
− |
| |
− | *Click "stop" to restart the backend.<br>
| |
− | *Connect the Mabee_Ultrasonic Ranging module to the CN6 port.
| |
− | *Open the code "Project-6-HC-SR04_distance.py" in Thonny.<br>
| |
− | *Click button "RUN" to run this script.
| |
− | *The Ranging value will be displayed on the LCD.<br>
| |
− | :[[File:Pico Primer kit 114.jpg|500px]]
| |
− |
| |
− | ==Control Servo and Relay==
| |
− |
| |
− | *Click "stop" to restart the backend.<br>
| |
− | *Connect the Mabee_Delay module to the CN5 port.
| |
− | *Connect the Mabee_Servo SG90 module to the CN6 port.
| |
− | *Open the code "Project-7-HC-servo_control.py" in Thonny.<br>
| |
− | *Click button "RUN" to run this script.
| |
− | *Click the K1 button to drive the Servo to O level.
| |
− | *Click the K2 button to drive the Servo to 9O level.
| |
− | *Click the K3 button to control the relay on/off.
| |
− | :[[File:Pico Primer kit 115.gif]]
| |
− |
| |
− | ==WS2812 Demo==
| |
− | *Click "stop" to restart the backend.<br>
| |
− | *Connect the Mabee_WS2812 module to the CN6 port.<br>
| |
− | *Open the code "Project-8-ws2812.py" in Thonny.<br>
| |
− | *Click button "RUN" to run this script.<br>
| |
− | *The leds will light on and turn different color circularly.<br>
| |
− | :[[File:Pico Primer kit 116.gif]]
| |
− |
| |
− | == FAQ ==
| |
− | You can list your questions here or contact with '''support@makerfabs.com''' for technology support.
| |
− |
| |
− | == Resources ==
| |
− | *'''[https://github.com/Makerfabs/Pico_Primer_Kit Github]'''
| |
− | *[https://www.makerfabs.com/wiki/images/0/02/Pico-Primer-Kit-Usage-for-New-Learners.pdf Pico Primer Kit Usage for New Learners]
| |